| From: Bette Kosmolak | |||||||||||||
| Date: Fri Jan 7, 2000 6:49am | |||||||||||||
| Subject: Ballymena Parish Records #1,#2,#3,#4,#5,#6,#7,#8 (Kirkinriola) | |||||||||||||
| These are Ballymena Parish Records 1807-1845 from film #0990408. (FHC) | |||||||||||||
| Film #0990408. (FHC) has 13 pages. | |||||||||||||
| #1 T0 #8 are CHRISTENINGS - 1788-1825 | |||||||||||||
| #9 T0 #13 are MARRIAGES - 1807-1845 | |||||||||||||
| My notes in [ ] | |||||||||||||
| From: Bette Kosmolak | |||||||||||||
| CHRISTENINGS - 1788-1825 | |||||||||||||
| Parish | date | Child Name | Sex | Father | Place_Father | Trade | Mother | Place_Mother | Info | ||||
| Ballymena(Kirkinriola) | 7 Dec 1789 | William, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 3 Jun 1791 | John Joseph, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 13 Jun 1792 | George, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 11 Dec 1793 | Hugh, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 7 Jul 1795 | Julius, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 10 Jun 1797 | Roger, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 10 Mar 1799 | Thomas, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 8 Apr 1800 | Catherine, | dau. | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 22 Apr 1801 | Robert, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 23 Jun 1802 | Francis, | son | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 30 May 1805 | Eleanor, | dau. | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 17 Sep 1809 | Rosetta, | dau. | Roger CASEMENT | Harryville | ||||||||
| Ballymena(Kirkinriola) | 31 May 1818 | Mary, | dau | Crawford LINN | Isabella RICE | ||||||||
| Ballymena(Kirkinriola) | 4 Aug 1822 | William, | son | Crawford LINN | Isabella RICE | ||||||||
| Ballymena(Kirkinriola) | 30 May 1824 | Mary, | dau | Crawford LINN | Isabella RICE | ||||||||
| Ballymena(Kirkinriola) | 29 Jan 1815 | James, | son | James WALKER | |||||||||
| Ballymena(Kirkinriola) | 25 May 1817 | Samuel, | son | James WALKER | |||||||||
| Ballymena(Kirkinriola) | 23 Jann 1825 | Violet, | dau | James WALKER | Ellen Mc??l | ||||||||
| Ballymena(Kirkinriola) | 13 Aug 1815 | James, | son | William John GREEN | |||||||||
| Ballymena(Kirkinriola) | 4 May 1817 | Thomas, | son | James MEARE | |||||||||
| Ballymena(Kirkinriola) | 5 Feb 1815 | Hugh Land, | son | James CULBERT | |||||||||
| Ballymena(Kirkinriola) | 16 Mar 1817 | Eliza Jane, | dau | James CULBERT | |||||||||
| Ballymena(Kirkinriola) | 26 Oct 1817 | Jane, | dau | Jacob CULBERT | |||||||||
| Ballymena(Kirkinriola) | 13 Aug 1815 | John, | son | Crawford [Hill] | |||||||||
| Ballymena(Kirkinriola) | 25 May 1817 | John, | son | William McNEAL | |||||||||
| Ballymena(Kirkinriola) | 26 Feb 1815 | Abby, | dau | Hamilton TRAINOR | |||||||||
| Ballymena(Kirkinriola) | 17 Sep 1815 | Sarah, | dau | James DALLAS | |||||||||
| Ballymena(Kirkinriola) | 9 Jan 1825 | Nancy, | dau | James DALLAS | Susan CALLAGHAN | ||||||||
| Ballymena(Kirkinriola) | 3 Aug 1817 | John, | son | Jno. LAVERTY | |||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Elizabeth, | dau | Jno. LAVERTY | Jane HERBISON | ||||||||
| Ballymena(Kirkinriola) | 26 Mar 1815 | Mary Jane, | dau | John BLAIR | |||||||||
| Ballymena(Kirkinriola) | 15 Nov 1818 | Anne, | da. | Joseph BLAIR | |||||||||
| Ballymena(Kirkinriola) | (unreadable).... | Albert STEVENSON | |||||||||||
| Ballymena(Kirkinriola) | 15 Jun 1817 | Eliza, | dau | William MOORE | |||||||||
| Ballymena(Kirkinriola) | 2 Oct 1819 | Eleanor | dau | William MOORE | |||||||||
| Ballymena(Kirkinriola) | 2 Apr 1815 | Jane, | dau | William MOORE | |||||||||
| Ballymena(Kirkinriola) | 17 Sept 1815 | Anne, | dau. | William BARR | |||||||||
| Ballymena(Kirkinriola) | 2 Nov 1817 | John, | son | Francis CORBETT | |||||||||
| Ballymena(Kirkinriola) | 25 May 1823 | Francis, | son | Francis CORBETT | Jane BOYD | ||||||||
| Ballymena(Kirkinriola) | 2 Apr 1815 | Sarah, | dau. | John STEEL | |||||||||
| Ballymena(Kirkinriola) | 21 Apr 1816 | Margaret, | dau | Robert FULLTERTON | Ballyclug | ||||||||
| Ballymena(Kirkinriola) | 18 Jun 1820 | Anne, | dau | Robert FULLERTON | |||||||||
| Ballymena(Kirkinriola) | 28 Mar 1824 | Robert, | son | Robert FULLERTON | Nancy ESLER | ||||||||
| Ballymena(Kirkinriola) | Dec 1817 | Agnes, | dau | James LINDSAY | |||||||||
| Ballymena(Kirkinriola) | 24 Oct 1819 | James, | son | James LINDSAY | |||||||||
| Ballymena(Kirkinriola) | 1 Aug 1824 | John Hamilton, | son | James LINDSAY | Rose MAGEE | [the day in Aug was difficult to read and may not be right] | |||||||
| Ballymena(Kirkinriola) | 9 Apr 1815 | Mary Ann, | dau | Dennis GIHON [Gihan/Gihor?] | |||||||||
| Ballymena(Kirkinriola) | 28 Apr 1816 | John, | son | Robert ARMSTRONG | |||||||||
| Ballymena(Kirkinriola) | 4 Jan 1818 | Jane, | dau | William McVICKER | Ahoghill | ||||||||
| Ballymena(Kirkinriola) | 15 Sep 1820 | Mary, | dau | William McVICKER | |||||||||
| Ballymena(Kirkinriola) | 9 Apr 1815 | Margaret, | dau | Jno WEIR | |||||||||
| Ballymena(Kirkinriola) | 16 Junnn 1816 | Jane, | dau | Stark McCLEERY | |||||||||
| Ballymena(Kirkinriola) | 15 Mar 1818 | Elizabeth, | dau | Alexander CHAMBERS | |||||||||
| Ballymena(Kirkinriola) | 15 Nov 1818 | Margaret, | dau | Samuel EDMISTON | |||||||||
| Ballymena(Kirkinriola) | 9 Apr 1815 | Elizabeth, | dau | John FIRTH | Rose COLE | ||||||||
| Ballymena(Kirkinriola) | 7 May 1820 | Agnes, | dau | John FIRTH | Rose COLE | ||||||||
| Ballymena(Kirkinriola) | 3 Aug 1823 | Rose, | dau | John FIRTH | Rose COLE | ||||||||
| Ballymena(Kirkinriola) | 20 Oct 1816 | Martha, | dau | Robert LEETCH | |||||||||
| Ballymena(Kirkinriola) | 4 Jun 1814 | Elizabeth, | dau | John MURRAY | |||||||||
| Ballymena(Kirkinriola) | 20 Oct 1816 | John, | son | Joseph GRANT | |||||||||
| Ballymena(Kirkinriola) | 15 Mar 1818 | Mary Ann, | dau | John GUTTERY | |||||||||
| Ballymena(Kirkinriola) | 3 Jan 1819 | John, | son | George THOMPSON | |||||||||
| Ballymena(Kirkinriola) | 4 Jun 1815 | Anne, | dau | John WILEY | |||||||||
| Ballymena(Kirkinriola) | 22 Oct 1816 | Agness, | dau | Jno. LORIMER | |||||||||
| Ballymena(Kirkinriola) | 24 May 1818 | William, | son | Samuel CHESNUT | |||||||||
| Ballymena(Kirkinriola) | ?? Feb 1819 | James Clarke, | son | James ORR | [date may be 11 Feb] | ||||||||
| Ballymena(Kirkinriola) | ? Jun 1815 | Mary, | dau | Robert BAILEY | [date may be 4 Jun] | ||||||||
| Ballymena(Kirkinriola) | 16 Mar 1817 | Thomas, | son | Charles DUNCE | |||||||||
| Ballymena(Kirkinriola) | 30 Aug 1818 | William, | son | James SANDLAND | |||||||||
| Ballymena(Kirkinriola) | 10 Sep 1820 | Mary, | dau | James SANDLAND | |||||||||
| Ballymena(Kirkinriola) | 28 Feb 1819 | Eliza, | dau | John BARR | |||||||||
| Ballymena(Kirkinriola) | 16 Jul 1815 | Thomas, | son | Thomas CORBETT | |||||||||
| Ballymena(Kirkinriola) | 20 Apr 1817 | William, | son | John DAVISON | |||||||||
| Ballymena(Kirkinriola) | 14 Mar 1819 | James, | son | John DAVISON | |||||||||
| Ballymena(Kirkinriola) | 30 Aug 1818 | Hugh, | son | James DOWDALL | |||||||||
| Ballymena(Kirkinriola) | 20 Jun 1819 | William John, | son | John HUNTER | |||||||||
| Ballymena(Kirkinriola) | 23 July 1815 | James, | son | James MORAN | |||||||||
| Ballymena(Kirkinriola) | 4 May 1817 | Anne Jane, | dau | James MARTIN | |||||||||
| Ballymena(Kirkinriola) | 30 Sep 1818 | Eleanor, | dau | James O'NEILL | Mary | ||||||||
| Ballymena(Kirkinriola) | 30 Oct 1825 | Nancy, | dau | James O'NEILL | Mary | ||||||||
| Ballymena(Kirkinriola) | 26 Sep 1819 | William McIlwaine, | son | George CASEMENT | |||||||||
| Ballymena(Kirkinriola) | 25 Mar 1821 | Nelly, | dau | William NEIPER | |||||||||
| Ballymena(Kirkinriola) | 30 Junn 1822 | Sarah, | dau | Johnn McMICKEN | Betty FISHER | ||||||||
| Ballymena(Kirkinriola) | 14 Sept 1823 | Mary, | dau | Bart ROURKE | Mary SMITH | ||||||||
| Ballymena(Kirkinriola) | 5 Oct 1823 | Jane, | dau | James MEEK | Catherine CONWAY | ||||||||
| Ballymena(Kirkinriola) | 17 Oct 1819 | Nelly, | dau | John STOCKART | |||||||||
| Ballymena(Kirkinriola) | 20 May 1821 | William, | son | William OLIVER | Rebecca ALEXANDER | ||||||||
| Ballymena(Kirkinriola) | 7 Jul 1822 | Henry, | son | Henry TAYLOR | Rosanna RICHIE | ||||||||
| Ballymena(Kirkinriola) | 29 Aug 1824 | Mary Jane, | dau | Henry TAYLOR | Rosanna RICHIE | ||||||||
| Ballymena(Kirkinriola) | 30 Mar 1823 | Anne Jane, | dau | Richardson WILLIAMS | Fanny McLOUGHLIN | ||||||||
| Ballymena(Kirkinriola) | 11 Nov 1819 | John, | son | Hugh McKERVAL | |||||||||
| Ballymena(Kirkinriola) | 3 Jun 1821 | Anne, | dau | John TREACY | Ann | ||||||||
| Ballymena(Kirkinriola) | 7 Jul 1822 | Matthew, | son | Samuel McCOMB | Elizabeth HAINEY | ||||||||
| Ballymena(Kirkinriola) | 13 Apr 1823 | Sarah, | dau | Robert WRIGHT | Rose MILLAR | ||||||||
| Ballymena(Kirkinriola) | 18 May 1820 | Thomas, | son | Samuel TAYLOR | Isabella MACLEAN | ||||||||
| Ballymena(Kirkinriola) | 1817 | John, | son | John SHENT | [month could be Nov - watermarked and very difficult to read this entry] | ||||||||
| Ballymena(Kirkinriola) | [impossible to read] | ||||||||||||
| Ballymena(Kirkinriola) | [impossible to read] | ||||||||||||
| Ballymena(Kirkinriola) | [impossible to read] | ||||||||||||
| Ballymena(Kirkinriola) | 1819 | William, | son | James ??KEN | Mary Ann FAULKNER | [very difficult to read, could be off on the date and mother's last name] | |||||||
| Ballymena(Kirkinriola) | 14 Nov 1819 | James, | son | William MILLAR | Ballyclug | ||||||||
| Ballymena(Kirkinriola) | 25 Nov 182? | Robert, | son | John PEACOCK | Margaret | ||||||||
| Ballymena(Kirkinriola) | Feb ???? | John, | son | John Peacock | Peggy TAYLOR | [date could be 8 Feb 1824] | |||||||
| Ballymena(Kirkinriola) | 19 Mar 1822 | Alexander, | son | Robert AULD | Eliza | ||||||||
| Ballymena(Kirkinriola) | 18 ? 1822 | [can't read name] | son | Joseph MACHESNEY | Sarah [probably MILLAR] | ||||||||
| Ballymena(Kirkinriola) | [Jan?] 182? | ?ohn, | son | Jo? | Jane Co? [something short like COATS] | ||||||||
| Ballymena(Kirkinriola) | ? 1821 | ?ly [Lily?], | dau | John WILLIAMSON | |||||||||
| Ballymena(Kirkinriola) | 27 Feb 1824 | Mary, | dau | John WILLIAMSON | Peggy LA [Lamont?] | ||||||||
| Ballymena(Kirkinriola) | 31 May 1822 | John, | son | Patrick BEST | Mary | ||||||||
| Ballymena(Kirkinriola) | 20 Nov 1824 | Margaret, | dau | Patrick BEST | Mary | ||||||||
| Ballymena(Kirkinriola) | 17 Nov 1822 | Margaret, | dau | John FINLAY | Sarah HANNA | ||||||||
| Ballymena(Kirkinriola) | 23 Feb 1823 | Jane, | dau | Francis McKEOWN | Nancy WILSON | ||||||||
| Ballymena(Kirkinriola) | 11 May 1823 | Mary, | dau | John HAMILTON | Mary MELOY [McCoy?] | ||||||||
| Ballymena(Kirkinriola) | 5 Oct 1823 | Jane, | dau | James MEEK | Catherine CONWAY | ||||||||
| Ballymena(Kirkinriola) | 5 Oct 1823 | David, | son | Francis GORDON | Elizabeth HOLLINGER | ||||||||
| Ballymena(Kirkinriola) | 2 Mar 1823 | Janne, | dau | David HEANEY | Rebecca BOYD | ||||||||
| Ballymena(Kirkinriola) | 1 Jun 1823 | George, | son | Joseph CAROTHERS, | Soldier, | Mary DICKINSON | |||||||
| Ballymena(Kirkinriola) | 26 Oct 1823 | Jane, | dau | Charles McLURE | Margaret SPENCE | ||||||||
| Ballymena(Kirkinriola) | 2 Nov 1823 | Robert Mark, | son | James McCREADY | Elizabeth DUNBAR | ||||||||
| Ballymena(Kirkinriola) | 23 Nov 1823 | Charlotte, | dau | William AICKEN | Mary Ann McCLUNEY | ||||||||
| Ballymena(Kirkinriola) | 9 Mar 1823 | Alexander, | son | James DARRAGH | Catherine CARICHAN [Camchan / Caruchan?] | ||||||||
| Ballymena(Kirkinriola) | 15 Jun 1823 | Eliza, | dau | Hamilton TRAINOR | Leeny SCOTT | ||||||||
| Ballymena(Kirkinriola) | 14 Aug 1825 | Francis, | son | Hamilton TRAINOR | Leonora | ||||||||
| Ballymena(Kirkinriola) | 23 Nov 1823 | Henry James, | son | Thomas ROBINSON | Victoria GLOVER | ||||||||
| Ballymena(Kirkinriola) | 30 Nov 1823 | Margaret, | dau | John BRANAGAN | Margaret HEANEY | ||||||||
| Ballymena(Kirkinriola) | 7 Dec 1823 | Andrew, | son | Samuel JOHNSON | Mary McCARTNEY | ||||||||
| Ballymena(Kirkinriola) | 9 Mar 1823 | Thomas, | son | Thomas ROBERTSON | Christina DIKES | [Dikes is printed and underlined rather than written - possibly added later] | |||||||
| Ballymena(Kirkinriola) | 15 Jun 1823 | Mary Ann, | dau | Thomas NAILEY | Mary UNDERWOOD | ||||||||
| Ballymena(Kirkinriola) | 21 Dec 1823 | Robert, | son | Hugh FISHER | Mary NICHOLL | ||||||||
| Ballymena(Kirkinriola) | 18 Jan 1824 | William John, | son | John ELDER | Sarah DARRAGH | ||||||||
| Ballymena(Kirkinriola) | 8 Feb 1824 | Jane, | dau | James DOEY | Nancy BLAIR | ||||||||
| Ballymena(Kirkinriola) | 23 Mar 1824 | John, | son | Patrick STEWART | Jane EELLS | [Eells is printed and underlined] | |||||||
| Ballymena(Kirkinriola) | 22 Jun 1824 | Samuel, | son | David McAULEY | Margaret THOM | ||||||||
| Ballymena(Kirkinriola) | 24 Feb 1824 | John, | son | John LAVERTY | Ann HAMILTON | ||||||||
| Ballymena(Kirkinriola) | 29 Feb 1824 | Mary, | dau | Patrick McCALLION | Rose McNEILL | ||||||||
| Ballymena(Kirkinriola) | 7 Mar 1824 | John, | son | John CARSON | Jane CRAIG | ||||||||
| Ballymena(Kirkinriola) | 28 Mar 1823 | Robert, | son | William CROAT | Rachel McMASTERS | ||||||||
| Ballymena(Kirkinriola) | ? | Nathaniel, | son | Nathaniel ??E?T | Jane ? | ||||||||
| Ballymena(Kirkinriola) | 28 Jul 1822 | ?, | dau | Thomas LOGAN | Peggy KENNEDY | ||||||||
| Ballymena(Kirkinriola) | [unreadable], | son | Samuel BEVINGTON | Mary ? | |||||||||
| Ballymena(Kirkinriola) | ? 1819 | Eliza, | dau | James SURGENOR | Letit? [unreadable] | ||||||||
| Ballymena(Kirkinriola) | ? Oct 182?, | ? | dau | James SURGENOR | Letit? [unreadable - Coates?] | ||||||||
| Ballymena(Kirkinriola) | [unreadable] | son | James SURGENOR | ||||||||||
| Ballymena(Kirkinriola) | ? 1822 | John, | Samuel McFETRIDGE | Rose | |||||||||
| Ballymena(Kirkinriola) | 28 Jul 1822 | Thomas, | son | Thomas HAMILL | Mary GIBSON | Carminny | |||||||
| Ballymena(Kirkinriola) | 26 Dec 1819 | James, | son | James SMYTH | |||||||||
| Ballymena(Kirkinriola) | 17 Feb 1822 | Michael, | son | James HILDITCH | |||||||||
| Ballymena(Kirkinriola) | 28 Jul 1822 | James, | son | James THOMPSON | Rachel ROBINSON | Hillhead | |||||||
| Ballymena(Kirkinriola) | 1 Feb 1820 | Anne, | dau | John WATSON | |||||||||
| Ballymena(Kirkinriola) | 20 Apr 1821 | Robert, | son | John WATSON | |||||||||
| Ballymena(Kirkinriola) | 18 (19 written above) 1822 | James, | son | David McCLAIVE | Mary | ||||||||
| Ballymena(Kirkinriola) | 25 Aug 1822 | John, | son | Hector McALISTER | Isabella | ||||||||
| Ballymena(Kirkinriola) | 20 Jun 1820 | Maria, | dau | Nicholas MAINE | |||||||||
| Ballymena(Kirkinriola) | 27 Aug 1822 | Jane, | dau | Nicholas MAINE | Jane | ||||||||
| Ballymena(Kirkinriola) | 11 Jan 1824 | Anne | dau | Nicholas MAINE | Jane | ||||||||
| Ballymena(Kirkinriola) | 8 Sep 1822 | Mary Anne, | dau | James CARNAHAN | Ann McILROY | ||||||||
| Ballymena(Kirkinriola) | 7 May 1820 | James Harper, | son | Bernard KERR | |||||||||
| Ballymena(Kirkinriola) | 17 Mar 1822 | William, | son | William WILSON | Ellen | ||||||||
| Ballymena(Kirkinriola) | 15 Aug 1824 | William, | son | William WILSON | Sarah McFETRIDGE | ||||||||
| Ballymena(Kirkinriola) | 10 Oct 1824 | Archibald, | son | William WILSON | Anne SHEARER | ||||||||
| Ballymena(Kirkinriola) | 29 Sep 1822 | Eliza, | dau | James WILSON | Jane HUTCHINSON | ||||||||
| Ballymena(Kirkinriola) | 7 May 1820 | Jane, | dau | Robert MINNIS | |||||||||
| Ballymena(Kirkinriola) | 22 Dec 1822 | Elizabeth, | dau | Robert MINNIS | Elizabeth | ||||||||
| Ballymena(Kirkinriola) | 17 Mar 1822 | Jenny, | dau | Henry SHARKEY | Rose | ||||||||
| Ballymena(Kirkinriola) | 6 Oct 1822 | Catherine Ann, | dau | John EELS (this is printed rather than written) | Jane SMITH | ||||||||
| Ballymena(Kirkinriola) | 1 Jun 1823 | Mary Ann, | dau | Arthur BELL | Glenavy | Anne [can't read, maybe Marry / Merry?] | Ballyclug | ||||||
| Ballymena(Kirkinriola) | 25 Jun 1820 | Henry Hutchinson, | son | John Hutchinson O'HARA | Eliza | ||||||||
| Ballymena(Kirkinriola) | 9 Dec 1821 | Mary Jane, | dau | John Hutchinson O'HARA | Eliza | ||||||||
| Ballymena(Kirkinriola) | 17 Mar 1822 | Matthew, | son | Matthew HERBISON | Mary DARRAGH | ||||||||
| Ballymena(Kirkinriola) | 38 Oct 1822 | Martha, | dau | James BALLENTINE | Sarah SPROULE | ||||||||
| Ballymena(Kirkinriola) | 9 Jun 1823 | Jane, | dau | John MOONEY | Sarah McLAUGHLIN | ||||||||
| Ballymena(Kirkinriola) | 25 Mar 1821 | Peggy, | dau | George THOMPSON | Laymore | [I think it says Laymore] | |||||||
| Ballymena(Kirkinriola) | record not readable | ||||||||||||
| Ballymena(Kirkinriola) | 29 Jul 1823 | James, | son | John BARR | Sarah LOGAN | ||||||||
| Ballymena(Kirkinriola) | ? Jul 1824 | Thomas, | son | Johnn BARR | Sarah LOGAN | ||||||||
| Ballymena(Kirkinriola) | 28 Apr 1823 | Catherin, | dau | Lendrick TRAINOR | Rachel DOEY | ||||||||
| Ballymena(Kirkinriola) | ? Mar 1824 | John Hamilton, | son | Lendrick TRAINOR | Rachel DOEY | ||||||||
| Ballymena(Kirkinriola) | 3 Aug 1823 | James, | son | Johnn DOBSON | Nancy MURRAY | ||||||||
| Ballymena(Kirkinriola) | 21 Mar 1824 | John, | son | James MALCOM | Rose KNIGHT | Tullygarley | |||||||
| Ballymena(Kirkinriola) | 28 Mar 1824 | John, | son | Hugh MARSHALL | Peggy CALWELL | ||||||||
| Ballymena(Kirkinriola) | 28 Mar 1824 | Margaret, | dau | John MURRAY | Sally ELLIOT | ||||||||
| Ballymena(Kirkinriola) | 28 Mar 1824 | James, | son | Goodlet LEETCH | Betty MAGEE | ||||||||
| Ballymena(Kirkinriola) | 1 Apr 1824 | John, | dau | John LEMON | Peggy MALLOY | ||||||||
| Ballymena(Kirkinriola) | 2 May 1824 | Ellen, | dau | John CATHCART | Bell McKAY | ||||||||
| Ballymena(Kirkinriola) | 2 May 1824 | Mary Anne, | dau | William CASEMENT | Mary KENNEDY | ||||||||
| Ballymena(Kirkinriola) | 16 Oct 1824 | John, | son | John BARR | Sarah | ||||||||
| Ballymena(Kirkinriola) | 4 Dec 1824 | Jann, | dau | Richardsonn WILLIAMS | Mary Ann GILNER | ||||||||
| Ballymena(Kirkinriola) | 8 Dec 1824 | Andrew James, | son | Jame BLAIR | Agnes BOUSTRICK | ||||||||
| Ballymena(Kirkinriola) | 2 May 1824 | Sophia Jane, | dau | Charles McKEOWN | Peggy MURPHY | ||||||||
| Ballymena(Kirkinriola) | 2 May 1824 | Elizabeth, | dau | Edward YORK | Betty MAXWELL | ||||||||
| Ballymena(Kirkinriola) | 16 May 1824 | Agnes, | dau | John HARPER | Agnes McDONNELL | ||||||||
| Ballymena(Kirkinriola) | 13 Nov 1824 | Hugh, | son | David HANEY | Mary CATHERWOOD | ||||||||
| Ballymena(Kirkinriola) | 11 Dec 1825 | Robert, | son | Michael McALISTER | Margaret MACHESNEY | ||||||||
| Ballymena(Kirkinriola) | 18 Dec 1825 | Jenny, | dau | Henry McDOWELL | Sarah McALISTER | (father's name *may* be McDonnell but it looks like McDowell) | |||||||
| Ballymena(Kirkinriola) | 16 May 1824 | Mary, | dau | James McILIVEE | Margaret McNEICE | ||||||||
| Ballymena(Kirkinriola) | 18 Nov 1825 | John Reilly, | son | Robert HASSAN, | 1st Regt of Royals, | Catherine MORRISON | |||||||
| Ballymena(Kirkinriola) | 30 May 1824 | Thomas, | son | Thomas CARMICHAEL | Margaret Ann KEARNS | ||||||||
| Ballymena(Kirkinriola) | 20 Nov 1825 | William McCulloch, | son | John UNDERWOOD | Jane McCULLOCH | ||||||||
| Ballymena(Kirkinriola) | 6 Jun 1824 | Ann Jane, | dau | George CARRUTHERS | Janne STEWART | ||||||||
| Ballymena(Kirkinriola) | 20 Nov 1825 | Robert, | son | Hugh McCANN | Ann KINNNEAR | ||||||||
| Ballymena(Kirkinriola) | 9 May 1824 | Hariet CASTLE, | foundling | ||||||||||
| Ballymena(Kirkinriola) | 4 Jul 1824 | Sarah, | dau | James ARMSTRONG | Susanne McIL???Y | ||||||||
| Ballymena(Kirkinriola) | 4 Jul 1824 | William | son | Hugh BALLENTINE | Susanna DARRAGH | (mother's name very difficult to read but it's Darragh) | |||||||
| Ballymena(Kirkinriola) | ? Aug 1824 | ?, | son | William DILL?? | Isabella ????LD | ||||||||
| Ballymena(Kirkinriola) | ? Aug 1824 | Lilly Ann, | dau | Andrew HAGGERTY | Leany WASSON | ||||||||
| Ballymena(Kirkinriola) | 8 Aug 1824 | Elizabeth, | dau | William IRVIN | Betty ALLEN | ||||||||
| Ballymena(Kirkinriola) | 5 Sept 1824 | Hugh, | son | John BROWN | Annn McCAMBY | ||||||||
| Ballymena(Kirkinriola) | 27 Aug 1824 | Elizabeth, | dau | Isaac CUTHBERT | Elizabeth McDOWELL | ||||||||
| Ballymena(Kirkinriola) | 22 Aug 1824 | Daniel, | son | Alexander McKILLOP | Margaret BALLENTINE | ||||||||
| Ballymena(Kirkinriola) | 1 Aug 1824 | William, | son | William TOWNSLEY | Nancy MILLAR | ||||||||
| Ballymena(Kirkinriola) | 29 Aug 1824 | Sarah Jane, | dau | William McFAUL | Isabella WILKINSON | ||||||||
| Ballymena(Kirkinriola) | 29 Aug 1824 | John, | son | William BELL | Eliza SHUTER | ||||||||
| Ballymena(Kirkinriola) | 10 Oct 1824 | Robert, | son | Robert NICHOLL | Jane WARRINGTON | ||||||||
| Ballymena(Kirkinriola) | 31 Oct 1824 | Thomas, | son | John McCLENAHAN | Mary SAMPSON | ||||||||
| Ballymena(Kirkinriola) | 7 Nov 1824 | Elizabeth, | dau | William DARRAGH | Margaret UNDERWOOD | ||||||||
| Ballymena(Kirkinriola) | 7 Nov 1824 | Margaret, | dau | Robert BINGHAM | Mary MONEY | ||||||||
| Ballymena(Kirkinriola) | 7 Nov 1824 | Rebecca, | dau | John HENDERSON | Rebecca | ||||||||
| Ballymena(Kirkinriola) | 14 Nov 1824 | Thomas, | son | Richard CAMPBELL | Margaret | ||||||||
| Ballymena(Kirkinriola) | 28 Nov 1824 | John, | son | Alexander WIER | Hannnah CUNNINGHAM | ||||||||
| Ballymena(Kirkinriola) | 30 Jan 1825 | Peggy Jane, | dau | William McCOY | Matty McCALLUM | ||||||||
| Ballymena(Kirkinriola) | 20 Jan 1825 | Jane, | dau | John GAW | Margaret MILLAR | ||||||||
| Ballymena(Kirkinriola) | 30 Jun 1825 | John, | son | John BUCHANNAN | Janne GOSHEN | ||||||||
| Ballymena(Kirkinriola) | 30 Feb 1825 | William John, | son | Robert FISHER | Mary JOHNSON | ||||||||
| Ballymena(Kirkinriola) | 20 Feb 1825 | James, | son | James WILLIAMSON | Jane HUME | ||||||||
| Ballymena(Kirkinriola) | 27 Feb 1825 | John, | son | Charles McKEOWNN | Annn MELLON | ||||||||
| Ballymena(Kirkinriola) | 27 Feb 1825 | Eleanor, | dau | David FREW | Agnes MAGEE | ||||||||
| Ballymena(Kirkinriola) | 20 Mar 1825 | Peggy, | dau | James BRANAGAN | Margaret CLEMENTS | ||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Margaret, | dau | John BLACKLEY | Mary WALKER | ||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Nancy, | dau | David GILLAN | Isabella ORR | ||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Ann Jane, | dau | James MARR | Sarah COLVILLE | ||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Gilmer, | son | George JOHNSON | Mary BUSHFIELD | ||||||||
| Ballymena(Kirkinriola) | 10 Apr 1825 | Thomas Butler, | son | Robert McCRACKEN | Mary GIFFIN | ||||||||
| Ballymena(Kirkinriola) | 17 Apr 1825 | Samuel, | son | John YOUNNG | Elizabeth REID | ||||||||
| Ballymena(Kirkinriola) | 2? Apr 1825 | Robert, | son | Robert CRAIG | Esther RANKIN | ||||||||
| Ballymena(Kirkinriola) | 1 May 1825 | Eliza Anne, | dau | Anthony FINLAY | Margaret McDOWELL | ||||||||
| Ballymena(Kirkinriola) | 6 May 1825 | Alexander, | son | Richard DAVISON | Margaret CASEMENT | ||||||||
| Ballymena(Kirkinriola) | 26 May 1825 | Rose, | dau | William BEGGS | Martha GIHAN | ||||||||
| Ballymena(Kirkinriola) | 29 May 1825 | Annabella, | dau | Henry GREEN | Esther MdKAY | ||||||||
| Ballymena(Kirkinriola) | 5 Jun 1825 | William, | son | Robert KERR | Mary MILLAR | ||||||||
| Ballymena(Kirkinriola) | ? Jun 1825 | Ellen, | dau | William CLARKE | Rebecca Mc?LONA | ||||||||
| Ballymena(Kirkinriola) | 26 Jun 1825 | Joh, | son | John RAINEY | Nancy BARR | ||||||||
| Ballymena(Kirkinriola) | 26 Jun 1825 | William, | son | Andrew DOWDELL | Lilly COLVILLE | ||||||||
