Graveyard Records and Locations - Co. Antrim
| County | CivilParish | Map# | OSMap# | Location Name | Religion | Format | Film# &/or ISBN/ISSN | TitleDescription | Reference | Comments |
| Antrim | Aghagallon | 1 | 62, 66 | Derrymore | Db | UHF | Religion blank | |||
| Antrim | Aghagallon | 1 | 62, 66 | Aghagallon | RDC (Loc.) | Db | UHF | |||
| Antrim | Aghalee | 2 | 62, 63, 66 | Aghalee | CI | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Portglenone | CI | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Ahoghill town | Pres | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Ahoghill town | CI | Db | HW | |||
| Antrim | Ahoghill | 3 | 37 | Ahoghill town | CI | Book | Journal of the Assn for the Preservation of Memorials of the Dead | Vol. 6, page 189 | In the GO | |
| Antrim | Ahoghill | 3 | 37 | Gloonan | Pres | None | ||||
| Antrim | Ahoghill | 3 | 37 | Gracehill town (Townparks ?) | Db | UHF | ||||
| Antrim | Ahoghill | 3 | 37 | Lismurnaghan | Pres | None | ||||
| Antrim | Ahoghill | 3 | 37 | Lismurnaghan | RC | None | ||||
| Antrim | Ahoghill | 3 | 37 | Gracehill town | Morav. | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Gracehill town | Morav. | Db | HW | |||
| Antrim | Ahoghill | 3 | 37 | Cullybackey | Meth. | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Ahoghill | Old Yard | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Brookside | Pres | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Slievenagh | None | |||||
| Antrim | Ahoghill | 3 | 26, 27, 31, 32 | Craigs | CI | Db | UHF | |||
| Antrim | Ahoghill | 3 | 32 | Cullybackey | Coven. | Db | UHF | |||
| Antrim | Ahoghill | 3 | 32 | Dreen | None | |||||
| Antrim | Ahoghill | 3 | 37 | Garvaghy | Pres | None | ||||
| Antrim | Ahoghill | 3 | 37 | Garvaghy (Aughahoy ?) | Pres | Db | UHF | |||
| Antrim | Ahoghill | 3 | 37 | Garvaghy | CI | None | ||||
| Antrim | Ahoghill | 3 | 37 | Slievenagh (Aughahoy ?) | RC | Db | UHF | |||
| Antrim | Antrim | 4 | 50 | Antrim town (All Saints) | CI | Book | Journal of the Assn for the Preservation of Memorials of the Dead | Vol. 1, 189; Vol. 7, 1 | In the GO | |
| Antrim | Antrim | 4 | 50 | Antrim town (All Saints) | CI | Db | UHF | |||
| Antrim | Antrim | 4 | 49, 50 | Kilbegs | None | |||||
| Antrim | Antrim | 4 | ? | Milltown | Db | UHF | ||||
| Antrim | Antrim | 4 | 50 | St Comgall's | RC | Db | UHF | |||
| Antrim | Antrim | 4 | 49 | Shane's Castle | Db | UHF | ||||
| Antrim | Antrim | 4 | 50 | Antrim | Unita. | Db | UHF | and/or Unitarian - 1st Presbyterian | ||
| Antrim | Antrim | 4 | 50 | Antrim | Municipal | Db | UHF | |||
| Antrim | Antrim | 4 | 50 | Antrim | N-S Pres | Db | UHF | Repeated ? in Grenham's | ||
| Antrim | Antrim | 4 | 50 | Antrim | N-S Pres | Db | UHF | |||
| Antrim | Ardclinis | 5 | ? | Ballyvallagh | Book | Gravestone Inscriptions County Antrim | Vol. 2, UHF (1980) by George Rutherford; NLI Ir 94111 c 4 | |||
| Antrim | Ardclinis | 5 | 20 | Carrivemurphy | RC | Db | HW | |||
| Antrim | Ardclinis | 5 | 20 | Carrivemurphy | RC | Jour. | The Glynns | Vol. 4 (1976) pps 11-16 | ||
| Antrim | Ardclinis | 5 | 25 | Lemnalary | CI | Db | HW | |||
| Antrim | Ardclinis | 5 | 20, 25 | Nappan | Db | HW | ||||
| Antrim | Armoy | 6 | 13 | Glebe | CI | Db | HW | |||
| Antrim | Armoy | 6 | 13 | Moyaver Lower | Pres | Db | HW | |||
| Antrim | Armoy | 6 | 13 | Moyaver Lower | Pres | Db | UHF | |||
| Antrim | Armoy | 6 | 13 | Toberkeigh | CI | Db | HW | |||
| Antrim | Armoy | 6 | 13 | Lagge | RC | Db | HW | |||
| Antrim | Ballinderry | 7 | 62, 63 | Ballinderry | Morav. | Db | UHF | |||
| Antrim | Ballinderry | 7 | 63 | Templecormac | None | |||||
| Antrim | Ballinderry | 7 | 63 | Ballykelly (Ballinderry Middle) | CI | Db | UHF | |||
| Antrim | Ballinderry | 7 | 63 | Aghacarnan (Ballinderry Upper) | Pres | Db | UHF | |||
| Antrim | Ballinderry | 7 | 62, 63 | Ballinderry | CI | Book | Journal of the Assn for the Preservation of Memorials of the Dead | Vol. 2, 249; Vol. 4, 161 | In the GO | |
| Antrim | Ballinderry | 7 | 62, 63 | Ballinderry | CI | Db | UHF | |||
| Antrim | Ballinderry | 7 | 63 | Portmore | Old Church | Db | UHF | |||
| Antrim | Ballintoy | 8 | 4 | Ballintoy Demesne | CI | Db | HW | |||
| Antrim | Ballintoy | 8 | 4 | Ballintoy town | RC | Db | HW | |||
| Antrim | Ballyclug | 9 | 32, 33, 38 | Ballylessen (Crebilly ?) | RC | Db | UHF | |||
| Antrim | Ballyclug | 9 | 37, 38 | Ballymarlagh (Ballyclug) | CI | Db | UHF | |||
| Antrim | Ballycor | 10 | 45 | Ballycor | None | |||||
| Antrim | Ballycor | 10 | 45 | Ballyeaston town | CI | None | ||||
| Antrim | Ballycor | 10 | 45 | Ballyeaston | Pres. 1st | Db | UHF | |||
| Antrim | Ballycor | 10 | 45 | Ballyeaston | Pres. 2nd | Db | UHF | |||
| Antrim | Ballylinny | 11 | 54 | Ballylinny | CI | Db | UHF | |||
| Antrim | Ballylinny | 11 | 54 | Ballylinny | Pres | Db | UHF | |||
| Antrim | Ballymartin | 12 | 51 | Ballymartin | None | |||||
| Antrim | Ballymoney | 13 | 17 | Ballymoney, Church Street, St Patrick's | CI | Db | UHF | |||
| Antrim | Ballymoney | 13 | 16, 17 | Drumreagh | Pres | Db | UHF | |||
| Antrim | Ballymoney | 13 | 17 | Ballymoney, Church Street, St Patrick's | CI | Db | HW | |||
| Antrim | Ballymoney | 13 | 17 | Ballymoney, Castle Street | RC | Db | UHF | |||
| Antrim | Ballymoney | 13 | 17 | Ballymoney, Charlotte Street | Coven. | None | ||||
| Antrim | Ballymoney | 13 | 17 | Ballymoney, Church Street, St Patrick's | CI | Book | Journal of the Assn for the Preservation of Memorials of the Dead | Vol. 1, 280; Vol. 3, 360; Vol. 4, 1 | In the GO | |
| Antrim | Ballymoney | 13 | ? | Bushvale | Pres | Db | UHF | |||
| Antrim | Ballymoney | 13 | 17 | Ballymoney New | Db | UHF | ||||
| Antrim | Ballymoney | 13 | 17, 22 | Carryduff | Pres | Db | UHF | |||
| Antrim | Ballymoney | 13 | 12 | Roseyard | Pres | Db | UHF | |||
| Antrim | Ballynure | 14 | 46 | Ballygowan townland | Knox grave | Book | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1995) page 1, by George Rutherford; NLI Ir 94111 c 4 | ||
| Antrim | Ballynure | 14 | 45 | Ballynure Old (Toberdowney townland) | Book | Gravestone Inscriptions County Antrim | Vol. 3, pps 2-48 UHF (1995) by George Rutherford; NLI Ir 94111 c 4 | |||
| Antrim | Ballynure | 14 | 45 | Ballynure (Christ Church) | CI | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 49-51 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Ballynure | 14 | 46 | Straid (Straid townland) | Congreg. | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, p 207 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Ballynure | 14 | 45 | Toberdowney (Ballynure Old) | CI | Db | UHF | |||
| Antrim | Ballynure | 14 | 45 | Toberdowney (Ballynure Old) | CI | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1980) pps 2-48 George Rutherford | Old Families of Carrickfergus |
| Antrim | Ballynure | 14 | 45 | Toberdowney (Ballynure New) | CI | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, (1980) pps 4-50 George Rutherford | Old Families of Carrickfergus |
| Antrim | Ballynure | 14 | 46 | Ballygowan townland (Knox Grave) | Private | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J349950 |
| Antrim | Ballynure | 14 | 45 | Ballynure Old Graveyard (Toberdowney t'l | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J315936 | |
| Antrim | Ballynure | 14 | 45 | Ballynure Church | CI | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J315936 |
| Antrim | Ballynure | 14 | 46 | Straid Graveyard, Straid townland | Congreg. | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J336918 |
| Antrim | Ballynure | 14 | 46 | Straid Graveyard, Straid townland | Congreg. | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J336918 |
| Antrim | Ballynure | 14 | 45 | Ballynure Church, interior, Toberdowney | CI | CD | ISBN 1 931279 95 0 | Antrim: Glynn, Raloo & Templecorran, ….., 1828-1953 | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J315936 |
| Antrim | Ballynure | 14 | 45 | Ballyclare | Municipal | Db | UHF | |||
| Antrim | Ballynure | 14 | 45 | Ballyclare Old | Pres | Db | UHF | |||
| Antrim | Ballynure | 14 | 45 | Ballyclare Old | Pres | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1980) by George Rutherford, NLI Ir 94111 c 4 | |
| Antrim | Ballynure | 14 | 45 | Ballyclare, Ballycorr Road | Ref-Pres | Db | FHL films 918004 & 558361 | UHF | Covers 1755-1928 in churchyard | |
| Antrim | Ballynure & Carrickfergus | 14 & 24 | Extracted local "Wills" | All | Book | ISBN 0 901905 52 6 | Appendix III | Vol. 3, p 215-219 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | ||
| Antrim | Ballyscullion, Grange of | 17 | 36, 42 | Grange | Pres | Db | UHF | |||
| Antrim | Ballyscullion, Grange of | 17 | 36, 42 | Killylaes | None | |||||
| Antrim | Ballyscullion, Grange of | 17 | 42, 43 | Taylorstown (Templemoyle ?) | Db | UHF | ||||
| Antrim | Ballywillin | 18 | 3 | Glebe | None | |||||
| Antrim | Billy | 19 | 7 | Glebe | CI | Db | HW | |||
| Antrim | Billy | 19 | 3 | Lisnagunogue | CI | Db | HW | |||
| Antrim | Billy | 19 | 7 | Moycraig Hamilton | Pres | None | ||||
| Antrim | Billy | 19 | 7, 12 | Toberdoney | Pres | Db | UHF | |||
| Antrim | Blaris | 20 | 68 | Lisburn Cathedral | Book | See FHL film 251934 | Lisburn Cathedral & its Past Rectors | by W. P. Carmody (1926) | Similar is item 12 on LDS film No. 251934 | |
| Antrim | Blaris | 20 | 68 | Lisburn town | Book | Lisburn Cathedral and Its Past Rectors | by Revd W. P. Carmody (1926) | |||
| Antrim | Blaris | 20 | 67 | Broughshane, St Matthew's | Db | UHF | ||||
| Antrim | Camlin | 21 | 55, 59 | Ballydonagh | None | |||||
| Antrim | Camlin | 21 | 55, 59 | Crumlin town | Pres | Db | UHF | |||
| Antrim | Camlin | 21 | 59 | Crumlin | Ref-Pres | Db | UHF | |||
| Antrim | Carncastle | 22 | 35 | Ballygalley (Carncastle ?) | CI | Db | UHF | |||
| Antrim | Carncastle | 22 | 35 | Corkermain | Unita. | None | ||||
| Antrim | Carncastle | 22 | 35 | Carncastle | Pres | Db | UHF | |||
| Antrim | Carnmoney | 23 | 52 ? | Newtown Abbey | CI | Book | ISBN 0 952469 80 4 | NIFHS (1994) | Title not known | |
| Antrim | Carnmoney | 23 | 56, 57 | Carnmoney | Book | ISBN 0 952469 80 4 | Carved in Stone: A Record of Memorials in the Ancient Graveyard | NIFHS (1994) | graveyard 'around the church' | |
| Antrim | Carnmoney | 23 | 56, 57 | Carnmoney | Db | UHF | ||||
| Antrim | Carnmoney | 23 | 56, 57 | Carnmoney Road | Db | UHF | ||||
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus | Congreg. | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 157-159 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, St Nicholas, Chichester M | CI | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 148-156 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus | Pres. 1st | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 160-162 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, North Road | All | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 163-188 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, St Nicholas' (Minorca) | RC | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 189-192 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Prospect Road | RC | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 193-195 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 46 | Loughmorne | Pres | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 196-206 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Bible fly leaf 'deaths' | All | Book | ISBN 0 901905 52 6 | Appendix I | Vol. 3, p 209-210 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Old, St Nicholas | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, pps 52-147 UHF(1995) by George Rutherford; NLI Ir 94111 c 4 | ||
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Minorca Str., St Nicholas | RC | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1980) pps 18-192, by George Rutherford | Old Families of Carrickfergus |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Prospect Rd., St Nicholas | RC | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1980) pps 193-195 | Old Families of Carrickfergus |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Minorca Str., St Nicholas | RC | Db | UHF | |||
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Church, North Street | 1st Pres | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J412875 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Old Graveyard, St Nicholas | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J412874 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Church, Albert Road | Congreg. | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J411875 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, St Nicholas' Graveyard | RC | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J407873 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Prospect Cemetery | RC | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J396887 |
| Antrim | Carrickfergus | 24 | 46 | Loughmorne Graveyard, Carneal Road | Pres | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J404942 |
| Antrim | Carrickfergus | 24 | Carrickfergus Bible entries | CD | ISBN 1 931279 95 0 | Antrim: Some Carrickfergus Deaths, 1853-1872 | Indexed by UHF, republished by www.ancestry.com/rd/parish | |||
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus St Nicholas' Church | CI | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus Chichester Memorials | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J412874 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Church, North Street | 1st Pres | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J412875 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Church, St Nicholas g'yard | RC | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J407873 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Prospect Cemetery | RC | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J396887 |
| Antrim | Carrickfergus | 24 | 46 | Loughmorne Graveyard, Carneal Road | Pres | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J404942 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Deaths 1853-1872 | Bible leaf | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | Bible entries |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Old Graveyard, St Nicholas | CD | ISBN 1 931279 95 0 | Antrim: Glynn, Raloo & Templecorran, ….., 1828-1953 | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J412874 | |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Market Place, St Nicholas | CI | Book | ISBN 0 901905 52 6 | Gravestone Inscriptions County Antrim | Vol. 3, UHF (1980) pps 52-147, by George Rutherford | Old Families of Carrickfergus |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus Church, Albert Road | Congreg. | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J411875 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, St Nicholas' Church, int. | CI | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Chichester Memorials | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J412874 |
| Antrim | Carrickfergus | 24 | 52 | Carrickfergus, Market Place, St Nicholas | CI | Db | UHF | |||
| Antrim | Carrickfergus, NE Division | 24 | 52 | Carrickfergus North Road Cemetery | CI to 1990 | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J414878 |
| Antrim | Carrickfergus, NE Division | 24 | 52 | Carrickfergus Victoria Cemetery | CD | ISBN 1 931279 95 0 | Antrim: Carrickfergus & Ballynure ….. Gravestone Inscriptions … | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J420887 | |
| Antrim | Carrickfergus, NE Division | 24 | 52 | Carrickfergus Church, North Road | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J414878 | |
| Antrim | Carrickfergus, NE Division | 24 | 52 | Carrickfergus, Victoria Cemetery | CD | ISBN 1 931279 95 0 | Irish Parish Records: Antrim ….. Gravestone Inscriptions | Indexed by UHF, republished by www.Ancestry.com | O.S. Grid Ref. J420887 | |
| Antrim | Connor | 25 | 38, 44 | Kells, St Saviour's | Db | UHF | ||||
| Antrim | Connor | 25 | 37, 38 | Carnaghts | Pres | None | ||||
| Antrim | Connor | 25 | 38, 44 | Connor | CI | Db | UHF | |||
| Antrim | Connor | 25 | 38, 44 | Kells | Db | UHF | ||||
| Antrim | Cranfield | 26 | 49 | Cranfield | Db | UHF | ||||
| Antrim | Culfeightrin | 27 | 5, 9 | Bonamargy | Ms | FHL film 477615 | MI's in Bunnamargy & Churchyard | by G. H. Harvey | Originals in the PRO, ENG. Copy in GO Dublin | |
| Antrim | Culfeightrin | 27 | 5, 9 | Bonamargy | Ms | FHL film 477615 | GO manuscript | |||
| Antrim | Culfeightrin | 27 | 9 | Drumnakeel | None | |||||
| Antrim | Culfeightrin | 27 | 5, 9 | Ballynaglogh | CI | Db | HW | |||
| Antrim | Culfeightrin | 27 | 5, 9 | Barnishef (Barnish ?) | RC | None | ||||
| Antrim | Culfeightrin | 27 | 9 | Drumadoon | None | |||||
| Antrim | Culfeightrin | 27 | 5 | Cross | Jour. | The Irish Ancestor | Volume 2, No. 2 (1970); NLI Ir 9205 i 3 | |||
| Antrim | Derryaghy | 28 | 64 | Derryaghy | CI | Book | ISBN 0 950718 0 17 | Derryaghy Christ Church | by W. N. C. Barr (1980) | |
| Antrim | Derryaghy | 28 | 59, 60, 63, 64 | Ballymacward Upper | RC | Db | UHF | |||
| Antrim | Derryaghy | 28 | Barnfield ? | RC | Db | UHF | ||||
| Antrim | Derryaghy | 28 | 64 | Derryaghy | CI | None | ||||
| Antrim | Derrykeighan | 29 | 12 | Dervock | CI | Db | UHF | |||
| Antrim | Derrykeighan | 29 | 12 | Carncullagh Lower | Pres | Db | UHF | |||
| Antrim | Derrykeighan | 29 | 12 | Glebe (Derrykeighan Old ?) | Db | UHF | ||||
| Antrim | Doagh, Grange of | 30 | 45, 51 | Doagh | Book | FHL film 251934 | Grange of Doagh MI's | Item 9 on FHL film No. 251934 | ||
| Antrim | Doagh, Grange of | 30 | 45, 51 | Doagh | Pres | Db | UHF | |||
| Antrim | Donegore | 31 | 50 | Donegore, St. John's | CI | Db | UHF | |||
| Antrim | Donegore | 31 | 44, 45, 50, 51 | Dunamuggy | Pres. 2nd | Db | UHF | |||
| Antrim | Drumbeg | 32 | 64 | Dunmurry | Pres. 1st | Book | FHL film 87997 | Dunmurry First Presbyterian Church | Item 2 on FHL film No. 87997 | |
| Antrim | Drumbeg | 32 | 64 | Dunmurry, Glebe Road | Db | UHF | ||||
| Antrim | Drumbeg | 32 | 64 | Drumbeg | CI | Book | Gravestone Inscriptions County Down | Vol. 3, UHF (1969) by R. S. J. Clarke NLI Ir 9295 C 1 | ||
| Antrim | Drumbeg | 32 | 64 | Dunmurry | Unita. | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Randalstown | Meth. | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Randalstown | Parish | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Randalstown | Pres. 2nd | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Feehogue (Randalstown Old ?) | Pres | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Randalstown, Main Street | Pres. 1st | Db | UHF | |||
| Antrim | Drummaul | 33 | 43 | Drummaul | Db | UHF | ||||
| Antrim | Drummaul | 33 | 43, 49 | Ballygrooby (Cargin ?) | RC | Db | UHF | |||
| Antrim | Drummaul | 33 | 43, 49 | Craigmore | Indep. | Db | UHF | |||
| Antrim | Drumtullagh, Grange of | 41 | 8 | Drumtullagh | Db | HW | ||||
| Antrim | Dunaghy | 34 | 27 ? | Glough [Clough ?] | Db | UHF | ||||
| Antrim | Dunaghy | 34 | 24 | Cargan | None | |||||
| Antrim | Dunaghy | 34 | 24, 28 | Carrowcowan | RC | None | ||||
| Antrim | Dundermot, Grange of | 42 | 23 | Drumbare | Pres | None | ||||
| Antrim | Duneane | 35 | 42, 43 | Ballylenully | Pres | None | ||||
| Antrim | Duneane | 35 | 42, 43 | Ballylenully | None | |||||
| Antrim | Duneane | 35 | 42 | Ballymastoskerty (Toome ?) | RC | Db | UHF | |||
| Antrim | Duneane | 35 | 42, 48 | Lismacloskey (Lower Duneane ?) | CI | Db | UHF | |||
| Antrim | Dunluce | 36 | 2, 6 | Dunluce | None | |||||
| Antrim | Dunluce | 36 | 7 | Glebe | CI | None | ||||
| Antrim | Finvoy | 37 | 22, 23 | Dunloy | Pres | Db | UHF | |||
| Antrim | Finvoy | 37 | 22, 23 | Dunloy | RC | Db | UHF | |||
| Antrim | Finvoy | 37 | ? | Finvoy | CI | Db | UHF | |||
| Antrim | Finvoy | 37 | 22 | Mullans | Pres | Db | UHF | |||
| Antrim | Finvoy | 37 | 22 | Knockan (Finvoy Old ?) | CI | Db | UHF | |||
| Antrim | Finvoy | 37 | 21, 22 | Vow | Db | UHF | ||||
| Antrim | Finvoy | 37 | 22, 23 | Ballymacaldrack | None | |||||
| Antrim | Glenavy | 38 | 59, 63 | Ballymacricket | RC | Db | UHF | |||
| Antrim | Glenavy | 38 | 59 | Glenavy | CI | Db | UHF | |||
| Antrim | Glenwhirry | 39 | 39 | Glenwhirry | Pres | Db | UHF | |||
| Antrim | Glynn | 40 | 40 | Glynn Graveyard (Glynn town) | CD | ISBN 1 931279 95 0 | Antrim: Glynn, Raloo & Templecorry ….. 1828-1953 | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J407997 | |
| Antrim | Glynn | 40 | 40 | Glynn Graveyard, Glynn townland | CD | ISBN 1 931279 95 0 | Antrim: Glynn, Raloo & Templecorran, ….., 1828-1953 | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J407997 | |
| Antrim | Glynn | 40 | 40 | Glynn | Book | Gravestone Inscriptions County Antrim | Vol. 2, UHF (1980) by George Rutherford; NLI Ir 94111 c 4 | |||
| Antrim | Glynn | 40 | 40 | Glynn | Db | UHF | ||||
| Antrim | Inispollan, Grange of | 43 | 15 | Ardicoan | RC | None | ||||
| Antrim | Inver | 48 | 40 | Larne | CI | Db | UHF | |||
| Antrim | Island Magee | 49 | 47 | Ballykeel | Db | UHF | ||||
| Antrim | Island Magee | 49 | 41 | Islandmagee, Church of Ireland | CI | Db | UHF | |||
| Antrim | Island Magee | 49 | 41 | Islandmagee, Church of Ireland | CI | Book | Gravestone Inscriptions County Antrim | Vol. 1, UHF (1977) George Rutherford; NLI Ir 9111 c 4 | ||
| Antrim | Island Magee | 49 | 41 | Ballypriormore | CD | ISBN 1 931279 95 0 | Antrim: Islandmagee Gravestone Inscriptions 1763-1956 | Indexed by UHF, republished by www.ancestry.com/rd/parish | O.S. Grid Ref. J452008 | |
