Ancestry Research in Ireland
Matches 1 to 5 of 5
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S4 | 1900 United States Federal Census, Hudson, Enumeration District 150, St. Croix County, Michigan, National Archives Microfilm Roll T623_1815; 1900 United States Federal Census [database on-line] National Archives and Records Administration | Hartnett Genealogy |
| 2 | S1 | U.S., Find a Grave Index, 1600s-Current [database on-line] Find a Grave | Hartnett Genealogy |
| 3 | S3 | Wisconsin, U.S., Births and Christenings Index, 1801-1928 [database on-line] Ancestry.com | Hartnett Genealogy |
| 4 | S5 | Wisconsin, U.S., Death Records, 1872-2004 [database on-line] Wisconsin Department of Health Services | Hartnett Genealogy |
| 5 | S2 | Wisconsin, U.S., Marriage Records, 1820-2015 [database on-line] Wisconsin Historical Society | Hartnett Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.