Ancestry Research in Ireland
Matches 1 to 7 of 7
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1 | S4 | Bexley, Kent, England, Church of England Marriages and Banns, 1754-1935 [database on-line] Bexley Local Studies and Archive Centre | Bowie Genealogy |
| 2 | S5 | England & Wales, Civil Registration Marriage Index, 1837-1915 [database on-line] FreeBMD | Bowie Genealogy |
| 3 | S2 | England & Wales, Civil Registration Marriage Index, 1916-2005 [database on-line] General Register Office | Bowie Genealogy |
| 4 | S1 | Global, Find a Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current [database on-line] Find a Grave | Bowie Genealogy |
| 5 | S7 | Ireland, Civil Registration Deaths Index, 1864-1958 [database on-line] General Register Office | Bowie Genealogy |
| 6 | S6 | Ireland, Select Births and Baptisms, 1620-1911 [database on-line] Ancestry.com | Bowie Genealogy |
| 7 | S3 | UK and Ireland, Find a Grave Index, 1300s-Current [database on-line] Find a Grave | Bowie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.