Ancestry Research in Ireland
MaleMoses Love |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleEliza |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleWilliam Love |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Mary Ann Cobain | F12 | ||||
| Marriage | 18 Dec 1883 | Stormont, Ontario, Canada |
Sealed S (LDS) | ||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.