Ancestry Research in Ireland
MaleJonas Johnson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleStina Elofsdotter |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleElof Walstrom |
| Birth | Oct 1860 | Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1932 | Hudson, St Croix, Wisconsin, USA |
Endowed (LDS) | ||
| Burial | Willow River Cemetery, Hudson, St Croix, Wisconsin, USA |
Sealed P (LDS) | |||
| Spouse | Anna Sophia Johnson | F17 | ||||
| Marriage | 21 May 1892 | Hudson, St Croix, Wisconsin, USA |
Sealed S (LDS) | ||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.