Ancestry Research in Ireland
MaleNikolaus Nordstrom |
| Birth | 29 May 1809 | Hilleshög, Skåne, Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleMartha Mårtensdotter |
| Birth | 27 Jan 1809 | Borrie, Skåne, Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleCarl Nordstrom |
| Birth | 23 Feb 1846 | Ystad Sankt Maria, Skåne, Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 10 Sep 1884 | Worcester, Worcester, Massachusetts, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Ida Albertina Peterson | F17 | ||||
| Marriage | 17 Jun 1882 | Worcester, Worcester, Massachusetts, USA |
Sealed S (LDS) | ||
FemaleJohanna Nordstrom |
| Birth | 23 Apr 1842 | Ystad Sankt Maria, Skåne, Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
FemaleChristina Nordstrom |
| Birth | 2 May 1851 | Ystad Sankt Maria, Skåne, Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.