Ancestry Research in Ireland
MaleJohannes Butheson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleJohanna Kristina Olsdotter |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleAnna Sophia Johnson |
| Birth | Apr 1865 | Sweden |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 1939 | Hudson, St Croix, Wisconsin, USA |
Endowed (LDS) | ||
| Burial | Willow River Cemetery, Hudson, St Croix, Wisconsin, USA |
Sealed P (LDS) | |||
| Spouse | Elof Walstrom | F17 | ||||
| Marriage | 21 May 1892 | Hudson, St Croix, Wisconsin, USA |
Sealed S (LDS) | ||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.