Ancestry Research in Ireland
MaleArt Oge O'Neill |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Art O'Neill | F18 Group Sheet | ||||
| Mother | |||||
MaleGovernor of Limerick Maj.-Gen. Hugh O'Neill, Earl of Tyrone |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleGen. Owen Roe O'Neill |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleCon O'Neill |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.