Ancestry Research in Ireland
MaleGeorge Phillips |
FemaleJane |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleElizabeth Phillips |
| Birth | Abt. 1715 | Rathfarnham, Dublin, Ireland |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 3 Oct 1768 | Upper Coombe, The Liberties, Dublin, Ireland |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Samuel Caldbeck, Gent. | F26 | ||||
| Marriage | 17 Aug 1738 | Dublin, Dublin, Ireland |
Sealed S (LDS) | ||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.