Ancestry Research in Ireland
MaleEsquire Arthur Graham |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleCatherine Graham |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Knight of the Shire of County Monaghan Richard Dawson, Esquire | F42 | ||||
| Marriage | 22 May 1784 | Sealed S (LDS) | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.