Ancestry Research in Ireland
MaleThomas Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Walter Dawson, Esquire | F24 Group Sheet | ||||
| Mother | Mary Dixie | F24 Group Sheet | ||||
MaleChapell Dawson |
| Birth | 1699 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Anne-Maria Townley | F71 | ||||
| Marriage | Jun 1731 | Sealed S (LDS) | |||
MaleWalter Dawson |
| Birth | 1700 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Elizabeth Newton | F89 | ||||
| Marriage | Dec 1734 | Sealed S (LDS) | |||
| Spouse | Catherine Gratton | F91 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Elizabeth Fenton | F93 | ||||
| Marriage | Sealed S (LDS) | ||||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.