Ancestry Research in Ireland
MaleEsquire of Newtown Saunders Anderson Sanders |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
FemaleLucy Wynne |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Col. Owen Wynne | F76 Group Sheet | ||||
| Mother | |||||
FemaleJohanna Saunders |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Thomas Townley Dawson | F74 | ||||
| Marriage | Nov 1759 | Sealed S (LDS) | |||
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.