Ancestry Research in Ireland
MaleWalter Dawson |
| Birth | 1700 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Dec 1734 [1] | Sealed S (LDS) | |||
| Other Spouse | Catherine Gratton | F91 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Elizabeth Fenton | F93 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Thomas Dawson | F70 Group Sheet | ||||
| Mother | |||||
FemaleElizabeth Newton |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Rev. Edmund Newton | F90 Group Sheet | ||||
| Mother | |||||
MaleThomas Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
MaleChairman of County Armagh James Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Olivia Daly | F99 | ||||
| Marriage | 3 Jun 1798 | Sealed S (LDS) | |||
MaleCharles Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1833 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Spouse | Deborah Bury | F102 | ||||
| Marriage | Sealed S (LDS) | ||||
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.