Ancestry Research in Ireland
MaleChairman of County Armagh James Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | 3 Jun 1798 [1] | Sealed S (LDS) | |||
| Father | Walter Dawson | F89 Group Sheet | ||||
| Mother | Elizabeth Newton | F89 Group Sheet | ||||
FemaleOlivia Daly |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
MaleRichard Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1866 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) |
MaleVesey Thomas Dawson |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Sources |
|
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.