Ancestry Research in Ireland
Matches 1 to 50 of 84 for Tree equals Dawson Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F7 | Dawson Genealogy | ||||
| 2 | F11 | Dawson Genealogy | ||||
| 3 | F13 | Dawson Genealogy | ||||
| 4 | F15 | Dawson Genealogy | ||||
| 5 | F16 | Dawson Genealogy | ||||
| 6 | F17 | Dawson Genealogy | ||||
| 7 | F29 | Dawson Genealogy | ||||
| 8 | F53 | Dawson Genealogy | ||||
| 9 | F98 | Archdall, Archdeacon of Ferns Rev. John Charles | Dawson, Charlotte Eliza | Dawson Genealogy | ||
| 10 | F94 | Bennett | Fenton, Elizabeth | Dawson Genealogy | ||
| 11 | F103 | Bury, Esquire John | Dawson Genealogy | |||
| 12 | F107 | Butler, Esquire of Castle Crine Henry | Dawson, Anna | Dawson Genealogy | ||
| 13 | F86 | Chapell, Esquire Richard | Dawson, Margaret | Dawson Genealogy | ||
| 14 | F66 | Collier, Esquire Mr. | Dawson, Margaret | Dawson Genealogy | ||
| 15 | F46 | Coote, Esquire of Bellamont Forest Charles | Dawson, Louisa | Dawson Genealogy | ||
| 16 | F44 | D'Hersant, Mons. Jean Fidelle | Dawson, Penelope Catherine | Dawson Genealogy | ||
| 17 | F18 | Dawson, Esquire Capt. Richard Gent. | Dawson Genealogy | |||
| 18 | F81 | Dawson, Capt. Richard Maitland Westenra | Long, Jane Emily | Dawson Genealogy | ||
| 19 | F71 | Dawson, Chapell | Townley, Anne-Maria | Jun 1731 | Dawson Genealogy | |
| 20 | F102 | Dawson, Charles | Bury, Deborah | Dawson Genealogy | ||
| 21 | F36 | Dawson, Esquire James | Dawson Genealogy | |||
| 22 | F99 | Dawson, Chairman of County Armagh James | Daly, Olivia | 3 Jun 1798 | Dawson Genealogy | |
| 23 | F21 | Dawson, John Esquire of Armagh | Richardson, Anne | Dawson Genealogy | ||
| 24 | F35 | Dawson, John | Dawson, Eleanor | Dawson Genealogy | ||
| 25 | F83 | Dawson, Lt. Anthony Lucius | de Ros, Mary Frances Fitzgerald | 2 Oct 1878 | Dawson Genealogy | |
| 26 | F79 | Dawson, Lt. Col. Vesey Lord Cremorne | Wombwell, Jullia Georgiana Sarah | 29 Aug 1882 | Dawson Genealogy | |
| 27 | F97 | Dawson, Rev. Charles | Dawson, Charlotte Eliza | Dawson Genealogy | ||
| 28 | F104 | Dawson, Richard | Studdert, Ellen | Dawson Genealogy | ||
| 29 | F37 | Dawson, Richard Esquire of Dawson's Grove | Vesey, Elizabeth | 25 Feb 1723 | Ireland | Dawson Genealogy |
| 30 | F39 | Dawson, Richard Esquire | O'Brien, Anne | 22 Aug 1758 | Louth, Ireland | Dawson Genealogy |
| 31 | F42 | Dawson, Knight of the Shire of County Monaghan Richard Esquire | Graham, Catherine | 22 May 1784 | Dawson Genealogy | |
| 32 | F77 | Dawson, Earl of Dartrey Richard 3rd Baron Cremorne | Stanley, Augusta | 12 Jul 1841 | Dawson Genealogy | |
| 33 | F58 | Dawson, Esquire Richard Thomas 3rd Lord of Cremorne | Whaley, Anne Elizabeth Emily | 10 Mar 1815 | Dawson Genealogy | |
| 34 | F70 | Dawson, Thomas | Dawson Genealogy | |||
| 35 | F96 | Dawson, Thomas | Dawson Genealogy | |||
| 36 | F40 | Dawson, Thomas Esquire of Armagh | Dawson Genealogy | |||
| 37 | F52 | Dawson, Baron Dartrey of Dawson's Grove Thomas 1st Viscount Cremorne | Fermor, Lady Anne | 15 Jul 1754 | Dawson Genealogy | |
| 38 | F55 | Dawson, Baron Dartrey of Dawson's Grove Thomas 1st Viscount Cremorne | Freame, Philadelphia Hannah | 8 May 1770 | Dawson Genealogy | |
| 39 | F74 | Dawson, Thomas Townley | Saunders, Johanna | Nov 1759 | Dawson Genealogy | |
| 40 | F47 | Dawson, Thomas Vesey | Townley, Anna Maria | 6 Nov 1793 | Dawson Genealogy | |
| 41 | F100 | Dawson, Vesey Thomas | Dawson Genealogy | |||
| 42 | F91 | Dawson, Walter | Gratton, Catherine | Dawson Genealogy | ||
| 43 | F93 | Dawson, Walter | Fenton, Elizabeth | Dawson Genealogy | ||
| 44 | F24 | Dawson, Walter Esquire | Dixie, Mary | Dawson Genealogy | ||
| 45 | F108 | Dawson, Walter Esquire | Jeeves, Anne | 2 Dec 1680 | Dawson Genealogy | |
| 46 | F28 | Dawson, Walter Esquire of Dawson's Grove | Dawson, Frances | Abt 14 Nov 1682 | Ireland | Dawson Genealogy |
| 47 | F89 | Dawson, Walter | Newton, Elizabeth | Dec 1734 | Dawson Genealogy | |
| 48 | F23 | Dixie, Esquire Edward | Dawson Genealogy | |||
| 49 | F85 | Edward, 4th Earl of Ilchester Henry | Dawson, Mary Eleanor Anne | Dawson Genealogy | ||
| 50 | F54 | Fermor, 1st Earl of Pomfret Thomas | Jeffries, Henrietta Louisa | Dawson Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.