Ancestry Research in Ireland
Matches 1 to 5 of 5 for Tree equals O'Hara Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F2 | FitzSimons, Bartholomew | Tormay, Bridget | 7 Jan 1878 | Kells, Kells, Meath, Ireland | O'Hara Genealogy |
| 2 | F1 | FitzSimons, Charles Stewart Parnell | Lilburn, Marguerite | 4 Nov 1918 | Newman House Catholic University Church, Dublin, Dublin, Ireland | O'Hara Genealogy |
| 3 | F5 | FitzSimons, Patrick | O'Hara Genealogy | |||
| 4 | F3 | Lilburn, James | O'Hara Genealogy | |||
| 5 | F4 | Tormey, James | Smith, Bridget | O'Hara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.