Ancestry Research in Ireland
Matches 1 to 11 of 11 for Tree equals McCartney Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F8 | Clegg, Paul | McCartney Genealogy | |||
| 2 | F10 | McCartney, James | McCartney Genealogy | |||
| 3 | F9 | McCartney, James | Williams, Elizabeth | 1 Nov 1864 | St. Peter's Church, Liverpool, Lancashire, England | McCartney Genealogy |
| 4 | F5 | McCartney, James Paul Sr. | Angie | McCartney Genealogy | ||
| 5 | F4 | McCartney, James Paul Sr. | Mohin, Mary Patricia | 1941 | Liverpool, Lancashire, England | McCartney Genealogy |
| 6 | F7 | McCartney, Joseph | Clegg, Florence | 12 May 1896 | McCartney Genealogy | |
| 7 | F1 | McCartney, Paul | Eastman, Linda | 1969 | McCartney Genealogy | |
| 8 | F2 | McCartney, Paul | Mills, Heather | 2002 | McCartney Genealogy | |
| 9 | F3 | McCartney, Paul | Shevell, Nancy | 2011 | McCartney Genealogy | |
| 10 | F6 | Mohin, Owen | Danher, Mary Theresa | McCartney Genealogy | ||
| 11 | F11 | Williams, George | McCartney Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.