Ancestry Research in Ireland
Matches 1 to 50 of 138 for Tree equals FitzGerald Genealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F121 | FitzGerald Genealogy | ||||
| 2 | F65 | Richard Woodville 1st Earl Rivers | Luxembourg, Jacquetta of | FitzGerald Genealogy | ||
| 3 | F61 | Bonville, William 6th Baron Harington | Neville, Katherine | FitzGerald Genealogy | ||
| 4 | F14 | ap Tewdwr, Rhys King of Deheubarth | FitzGerald Genealogy | |||
| 5 | F27 | Avenel, Nicholas | FitzGerald, Juliana Lady of Thomond | FitzGerald Genealogy | ||
| 6 | F97 | Aylmer, Sir Gerald 1st Baronet of Donade | Nugent, Juliana | FitzGerald Genealogy | ||
| 7 | F58 | Bagenal, Dudley | FitzGerald, Mabel | FitzGerald Genealogy | ||
| 8 | F84 | Barnewall, Nicholas 1st Viscount Barnewall | FitzGerald, Bridget | FitzGerald Genealogy | ||
| 9 | F15 | Barri, William de | FitzGerald, Angharad | FitzGerald Genealogy | ||
| 10 | F9 | Bermingham, Sir Robert de | FitzGerald Genealogy | |||
| 11 | F66 | Bonville, William | Harington, Elizabeth | FitzGerald Genealogy | ||
| 12 | F105 | Borrowes, Sir Walter 2nd Baronet | FitzGerald, Eleanor | FitzGerald Genealogy | ||
| 13 | F110 | Boscawen, Hugh | FitzGerald, Anne | FitzGerald Genealogy | ||
| 14 | F103 | Boyle, Richard 1st Earl of Cork | Fenton, Catherine | FitzGerald Genealogy | ||
| 15 | F51 | Browne, Sir Anthony Master of the Horse | Gage, Alice | FitzGerald Genealogy | ||
| 16 | F52 | Browne, Sir Anthony Master of the Horse | FitzGerald, Elizabeth Countess of Lincoln | FitzGerald Genealogy | ||
| 17 | F33 | Burghersh, Sir Bartholomew | Verdun, Elizabeth de | FitzGerald Genealogy | ||
| 18 | F6 | Butler, Edmund Earl of Carrick | FitzGerald, Joan | 1302 | FitzGerald Genealogy | |
| 19 | F71 | Butler, Sir Philip | Knollys, Catherine | FitzGerald Genealogy | ||
| 20 | F69 | Carey, William | Boleyn, Mary | FitzGerald Genealogy | ||
| 21 | F95 | Chevers, Christopher | Nugent, Eleanor | FitzGerald Genealogy | ||
| 22 | F21 | Cogan, Sir John de | FitzGerald, Juliana | FitzGerald Genealogy | ||
| 23 | F28 | Cretynges, Adam de | FitzGerald, Juliana Lady of Thomond | FitzGerald Genealogy | ||
| 24 | F87 | Cusack, Edward | FitzGerald Genealogy | |||
| 25 | F108 | Davys, Sir William Lord Chief Justice of Ireland | FitzGerald, Elizabeth | FitzGerald Genealogy | ||
| 26 | F31 | de Burgh, Richard 2nd Earl of Ulster | FitzGerald Genealogy | |||
| 27 | F25 | de Burgh, Richard Mor | FitzGerald Genealogy | |||
| 28 | F26 | de Clare, Thomas Lord of Thomond | FitzGerald, Juliana Lady of Thomond | FitzGerald Genealogy | ||
| 29 | F4 | de La Roche, John Lord Fermoy | Waley, Maud | FitzGerald Genealogy | ||
| 30 | F7 | de Netterville, Sir Nicholas | FitzGerald, Elizabeth | FitzGerald Genealogy | ||
| 31 | F76 | Digby, Essex Bishop of Dromore | Gilbert, Thomasine | FitzGerald Genealogy | ||
| 32 | F77 | Digby, Essex Bishop of Dromore | Brereton, Lettice | FitzGerald Genealogy | ||
| 33 | F78 | Digby, Philip | Forth, Margaret | FitzGerald Genealogy | ||
| 34 | F74 | Digby, Robert 1st Baron Digby | Boyle, Sarah | FitzGerald Genealogy | ||
| 35 | F75 | Digby, Robert 1st Baron Digby | Altham, Elizabeth | FitzGerald Genealogy | ||
| 36 | F55 | Digby, Sir Robert | FitzGerald, Lettice 1st Baroness Offaly | 19 Apr 1598 | FitzGerald Genealogy | |
| 37 | F128 | Duncombe, William Ernest 1st Earl of Feversham | FitzGerald Genealogy | |||
| 38 | F48 | Faly, Brian O'Connor Baron Offaly | FitzGerald, Mary | FitzGerald Genealogy | ||
| 39 | F59 | FitzEustace, John | FitzGerald Genealogy | |||
| 40 | F49 | FitzEustace, Rowland 1st Baron Portlester | FitzGerald Genealogy | |||
| 41 | F96 | FitzGerald | Nugent, Margaret | FitzGerald Genealogy | ||
| 42 | F118 | FitzGerald, Augustus 3rd Duke of Leinster | Stanhope, Charlotte Augusta | FitzGerald Genealogy | ||
| 43 | F119 | FitzGerald, Charles 4th Duke of Leinster | Sutherland-Leveson-Gower, Caroline | FitzGerald Genealogy | ||
| 44 | F45 | FitzGerald, Edward | Leigh, Agnes | FitzGerald Genealogy | ||
| 45 | F122 | FitzGerald, Edward 7th Duke of Leinster | Etheridge, May Juanita | 1913 | FitzGerald Genealogy | |
| 46 | F124 | FitzGerald, Edward 7th Duke of Leinster | Van Neck, Raffaelle | 1932 | FitzGerald Genealogy | |
| 47 | F125 | FitzGerald, Edward 7th Duke of Leinster | Wessel, Jessie | 1946 | FitzGerald Genealogy | |
| 48 | F126 | FitzGerald, Edward 7th Duke of Leinster | Conner, Vivien Irene | 1965 | FitzGerald Genealogy | |
| 49 | F102 | FitzGerald, George 16th Earl of Kildare | Boyle, Joan | 15 Aug 1630 | FitzGerald Genealogy | |
| 50 | F54 | FitzGerald, Gerald Lord Offaly | Knollys, Catherine | FitzGerald Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.