Ancestry Research in Ireland
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jun 1851 | I10 | Brady Genealogy |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1847 and 1855 | I43 | Brady Genealogy | |
| 2 | Between 12 Jun 1851 and 1855 | I10 | Brady Genealogy | |
| 3 | Between 7 Feb 1849 and 1855 | I44 | Brady Genealogy | |
| 4 | Between 1847 and 1855 | I42 | Brady Genealogy | |
| 5 | Between 14 Mar 1854 and 1855 | I45 | Brady Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.