Ancestry Research in Ireland
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt. 1849 | I76 | Brady Genealogy | |
| 2 | Abt. 1867 | I77 | Brady Genealogy | |
| 3 | 1947 | I3 | Flatley Genealogy | |
| 4 | Abt. 1895 | I40 | Travolta Genealogy | |
| 5 | 1947 | I4 | Flatley Genealogy |
Matches 1 to 22 of 22
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867-1900 | I77 | Brady Genealogy | |
| 2 | Between 1876 and 1900 | I8 | Hamill Genealogy | |
| 3 | Bef. 1940 | I18 | Travolta Genealogy | |
| 4 | 17 Mar 1948 | I26 | Morrison Genealogy | |
| 5 | 1897-1904 | I12 | Eilish Genealogy | |
| 6 | 1897-1904 | I11 | Eilish Genealogy | |
| 7 | Bef. 1940 | I17 | Travolta Genealogy | |
| 8 | Between 1882 and 1900 | I30 | Hartnett Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.