Ancestry Research in Ireland
Matches 1 to 50 of 118 for Tree equals Caldbeck Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Jane | I99 | Caldbeck Genealogy | ||
| 2 | Mary | I91 | Caldbeck Genealogy | ||
| 3 | Barnes, Elizabeth | I109 | Caldbeck Genealogy | ||
| 4 | Browne, Isabella | I63 | b. Abt. 1791 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 5 | Bulkley, Catherine | I82 | b. Abt. 1675 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 6 | Caldbeck, Ann Frances | I25 | b. 1801 | Clondalkin, Dublin, Ireland | Caldbeck Genealogy |
| 7 | Caldbeck, Anna Fulton | I3 | b. Abt. 29 Jul 1811 | Lisburn, Blaris, Antrim, Ireland | Caldbeck Genealogy |
| 8 | Caldbeck, Anne | I20 | b. Abt. 16 Apr 1761 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 9 | Caldbeck, Charlotte Hannah | I30 | b. 14 Sep 1891 | Caldbeck Genealogy | |
| 10 | Caldbeck, Dorothea | I6 | b. | Lisburn, Blaris, Antrim, Ireland | Caldbeck Genealogy |
| 11 | Caldbeck, Dorothea | I46 | b. Abt. 4 Sep 1817 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 12 | Caldbeck, Eaton | I62 | b. Abt. 1779 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 13 | Caldbeck, Eleanor | I93 | b. Abt. 1711 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 14 | Caldbeck, Eliza Sophia | I96 | b. Abt. 1778 | Charlottetown, Queens, Prince Edward Island, Canada | Caldbeck Genealogy |
| 15 | Caldbeck, Elizabeth | I7 | Caldbeck Genealogy | ||
| 16 | Caldbeck, Elizabeth | I113 | b. Abt. 1709 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 17 | Caldbeck, Elizabeth | I85 | b. Abt. 1715 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 18 | Caldbeck, Emily Fulton | I9 | b. Abt. 18 Jan 1823 | Lisburn, Blaris, Antrim, Ireland | Caldbeck Genealogy |
| 19 | Caldbeck, Florence | I51 | Caldbeck Genealogy | ||
| 20 | Caldbeck, Esquire Francis Cope Esq. | I12 | b. Abt. 1790 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 21 | Caldbeck, Francis Curran | I50 | Caldbeck Genealogy | ||
| 22 | Caldbeck, Harry | I21 | b. Abt. 1765 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 23 | Caldbeck, John | I74 | b. Abt. 1682 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 24 | Caldbeck, John Gent. | I111 | b. Abt. 1700 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 25 | Caldbeck, Esquire John Frederick Esq. | I19 | b. Abt. 30 Sep 1762 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 26 | Caldbeck, Jonathan Gent. | I100 | b. Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 27 | Caldbeck, Joseph | I75 | b. Abt. 1680 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 28 | Caldbeck, Joseph Jr. | I84 | b. Abt. 1707 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 29 | Caldbeck, Joseph | I92 | b. Abt. 14 Nov 1728 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 30 | Caldbeck, Joseph Fulton | I5 | b. Abt. 4 Jun 1819 | Lisburn, Blaris, Antrim, Ireland | Caldbeck Genealogy |
| 31 | Caldbeck, Joyce | I104 | b. | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 32 | Caldbeck, Lucia | I18 | b. 13 Feb 1760 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 33 | Caldbeck, Margaret | I112 | b. Abt. 1701 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 34 | Caldbeck, Margaret | I118 | b. Abt. 1774 | Rathdowney, Rathdowney, Laois, Ireland | Caldbeck Genealogy |
| 35 | Caldbeck, Martha | I87 | b. Bet. 1730–1743 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 36 | Caldbeck, Mary | I77 | b. Abt. 1684 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 37 | Caldbeck, Mary | I89 | b. Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 38 | Caldbeck, Montague | I97 | b. Abt. 1781 | Charlottetown, Queens, Prince Edward Island, Canada | Caldbeck Genealogy |
| 39 | Caldbeck, Nancy | I60 | b. Abt. 1776 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 40 | Caldbeck, Philips Franklin | I98 | b. Abt. 1784 | Charlottetown, Queens, Prince Edward Island, Canada | Caldbeck Genealogy |
| 41 | Caldbeck, Richard | I24 | b. Abt. 1795 | Clondalkin, Dublin, Ireland | Caldbeck Genealogy |
| 42 | Caldbeck, Robert | I83 | b. Abt. 1702 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 43 | Caldbeck, Samuel Gent. | I69 | b. Abt. 1705 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 44 | Caldbeck, Samuel | I88 | b. Abt. 8 Jan 1734 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 45 | Caldbeck, Samuel | I114 | b. Abt. 1735 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 46 | Caldbeck, Samuel | I90 | b. Abt. 10 May 1735 | Upper Coombe, The Liberties, Dublin, Ireland | Caldbeck Genealogy |
| 47 | Caldbeck, Samuel | I116 | b. Abt. 1771 | Rathdowney, Rathdowney, Laois, Ireland | Caldbeck Genealogy |
| 48 | Caldbeck, Sarah | I101 | b. Abt. 1766 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
| 49 | Caldbeck, Sarah Frances | I31 | b. 2 Sep 1892 | Caldbeck Genealogy | |
| 50 | Caldbeck, Thomas | I76 | b. Abt. 1685 | Dublin, Dublin, Ireland | Caldbeck Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.