Ancestry Research in Ireland
Matches 1 to 12 of 12 for Tree equals Farrell Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bachleda-CuruĆ, Alicja | I11 | Farrell Genealogy | ||
| 2 | Bordenave, Kim | I9 | Farrell Genealogy | ||
| 3 | Farrell Mr. | I2 | Farrell Genealogy | ||
| 4 | Farrell, Catherine | I7 | Farrell Genealogy | ||
| 5 | Farrell, Claudine | I8 | Farrell Genealogy | ||
| 6 | Farrell, Colin | I1 | b. 31 May 1976 | Castleknock, Dublin, Ireland | Farrell Genealogy |
| 7 | Farrell, Eamon | I4 | Farrell Genealogy | ||
| 8 | Farrell, Eamon | I6 | b. Abt. 1974 | Farrell Genealogy | |
| 9 | Farrell, Henry Tadeusz | I12 | Farrell Genealogy | ||
| 10 | Farrell, James Padraig | I10 | b. 12 Sep 2003 | Farrell Genealogy | |
| 11 | Farrell, Tommy | I5 | b. 1937 | Farrell Genealogy | |
| 12 | Monaghan, Rita | I3 | Farrell Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.