Ancestry Research in Ireland
Matches 1 to 10 of 10 for Tree equals Harris Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Harris, Damian | I4 | Harris Genealogy | ||
| 2 | Harris, Ivan | I8 | Harris Genealogy | ||
| 3 | Harris, Jaime | I6 | Harris Genealogy | ||
| 4 | Harris, Jared | I5 | Harris Genealogy | ||
| 5 | Harris, Richard | I1 | b. 1 Oct 1930 | Limerick, Limerick, Ireland | Harris Genealogy |
| 6 | Harrison, Rex | I10 | Harris Genealogy | ||
| 7 | Harty, Mildred | I9 | Harris Genealogy | ||
| 8 | Rees-Williams, David 1st Baron Ogmore | I3 | Harris Genealogy | ||
| 9 | Rees-Williams, Elizabeth | I2 | Harris Genealogy | ||
| 10 | Turkel, Ann | I7 | Harris Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.